Volleyball
Rogers High School 2023 Volleyball Schedule | |||||
Date | Day | Opponents | Location | Teams | Times |
August 24 | Thursday | LCHS and West Limestone Tri-match | LCHS | JV, V | 4:30, 6:30 |
West Limestone and Lexington Tri-match | Lexington | JH | 5:30, 6:30 | ||
August 26 | Saturday | Central tournament | Central | V | TBD |
Deshler tournament | Deshler | JH | TBD | ||
August 28 | Monday | JH Quad (Deshler, Central, Mars Hill) | Rogers | JH | 4:00, 5:00, 6:00 |
August 29 | Tuesday | Lexington and Sheffield Tri-match | Lexington | JV, V | 4:00, 5:00 |
Tharptown and Colbert Heights Tri Match | Tharptown | JH | 4:30, 5:30 | ||
August 31 | Thursday | Wilson and East Lawrence Tri-match | East Lawrence | JV, V | 5:00, 6:00 |
West Point and East Lawrence Tri-match | East Law. Middle | JH | 5:00, 6:00 | ||
September 2 | Saturday | Deshler tournament | Deshler | JV | TBD |
September 5 | Tuesday | Brooks and Lexington Tri-match | Rogers | JV, V | 4:00, 6:00 |
September 7 | Thursday | Hatton and Florence Tri-match | Florence | JV, V | 5:30, 6:30 |
September 9 | Saturday | Elkmont tournament | Elkmont | V | TBD |
September 11 | Monday | JH Quad | Central | JH | 4:00, 5:00, 6:00 |
September 12 | Tuesday | Deshler | Deshler | JV, V | 4:00, 5:00 |
September 14 | Thursday | Central and LCHS Tri-match | Rogers | JV, V | 4:00, 6:00 |
September 18 | Monday | JH Quad | Wilson | JH | 4:00, 5:00, 6:00 |
September 19 | Tuesday | Colbert Heights | Colbert Heights | JV, V | 5:00, 6:00 |
September 21 | Thursday | Athens Bible | Athens Bible | JH | 5:00 |
Brooks | Brooks | JV, V | 5:00, 5:00 | ||
September 23 | Saturday | Brooks Invitational | Rogers | V | TBD |
September 25 | Monday | JH Quad | Deshler | JH | 4:00, 5:00, 6:00 |
September 26 | Tuesday | Deshler and Mars Hill Tri-match | Rogers | JV, V | 4:00, 6:00 |
September 28 | Thursday | Wilson and Covenant Christian Tri-match | Rogers | JV, V | 4:00, 6:00 |
September 30 | Saturday | JH and JV County Tournament | Central | JH, JV | TBD |
October 3 | Tuesday | Falkville and Hatton Tri-match | Hatton | JH | 5:30, 6:30 |
Central | Central | JV, V | 4:30, 5:30 | ||
October 5 | Thursday | Wilson | Wilson | V, JV | 5:00, 6:00 |
October 7 | Saturday | V County Tournament | Central | V | TBD |
October 10 | Tuesday | East Lawrence and Russellville Tri-match | Rogers | JV, V | 4:30, 6:30 |
Russellville | |||||
October 12 | Thursday | Colbert Heights, Clements, Wilson | Rogers | V | 4:30, 5:30 |
October 18 | Area Tournament | TBD | TBD | ? | |
October 26-28 | Super Regional | ? | |||
November 1-2 | State | ? | |||
Coaches:
Tabitha Collier - Varsity
Whitney Thigpen - JV
Keri Allen - Junior High
There are no resources to display